
YFood
VerifiedDesigns smart food solutions for a modern generation
Launch date
Employees
Ownership
Firm valuation
€60—90m (Dealroom.co estimates Apr 2020.)
Munich Bavaria (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | - | 10m | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€200k | Angel | ||
N/A | Seed | ||
€4.2m | Series A | ||
€15m | Series B | ||
Total Funding | €19.4m |
Recent News about YFood
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.