
Merck
VerifiedMerck develops and produces medicines, vaccines, biologic therapies and animal health products
Launch date
Employees
Market cap
$230.6b
Net debt
$134m
Firm valuation
€182.6b (Public information from 2022)
Share price
$91.17 MRK
Kenilworth Illinois (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 40.1b | 42.3b | 46.8b | 48.0b | 48.7b | 57.4b |
% growth | - | - | 5 % | 11 % | 2 % | 1 % | 18 % |
EBITDA | - | 15.1b | 15.8b | 19.6b | 20.6b | 19.8b | 24.0b |
% EBITDA margin | - | 38 % | 37 % | 42 % | 43 % | 41 % | 42 % |
Profit | - | 2.6b | 6.2b | 9.8b | 7.1b | 13.0b | 15.8b |
% profit margin | - | 6 % | 15 % | 21 % | 15 % | 27 % | 28 % |
EV / revenue | - | 4.2x | 5.1x | 5.3x | 4.8x | 4.0x | 3.5x |
EV / EBITDA | - | 11.2x | 13.6x | 12.6x | 11.2x | 10.4x | 8.4x |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $600k | Post IPO Equity | |
$356m | Grant | ||
Total Funding | €323m |
Recent News about Merck
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit

exited

exited

exited

ACQUISITION by Merck May 2019

ACQUISITION by Merck Sep 2021

ACQUISITION by Merck Jun 2016

ACQUISITION by Vocera Communications Apr 2021